|
Chulani
Promotional Products Company - USA |
|
Explanation Of PMS Color Match Charge |
|
PMS (Pantone) Color Match Charge Of
$50.00/T Is Charged
On Each Job To Avoid A PMS Color Charge Use The Following Standard Colors Shown Below. Please Note Colors will show differently on each monitor, therefore use Pantone Color Chart . |
| BLACK - PMS PROCESS BLACK | LIGHT BLUE - PMS 2935 | ||
| WHITE - PMS OPAQUE WHITE | MEDIUM BLUE - PMS 2728 | ||
| YELLOW - PMS PROCESS YELLOW | DARK BLUE - PMS REFLEX BLUE | ||
| YELLOW - PMS 108 | NAVY BLUE - PMS 281 | ||
| YELLOW - PMS 116 | TURQUOISE - PMS 312 | ||
| ORANGE - PMS 021 | VIOLET - PMS 273 | ||
| YELLOW - PMS 131 | |||
| LIGHT GREEN - PMS 355 | |||
| LIGHT RED - PMS 179 | FIR GREEN - PMS 342 | ||
| BRIGHT RED - PMS 485 | BRILLIANT GREEN - PMS 3285 | ||
| CARMINE RED - PMS 200 | |||
| BORDEAUX RED - PMS 229 | METALLIC GOLD - PMS 872 | ||
| PINK - PMS 238 | METALLIC SILVER - PMS 877 |
|
Approximate Production Time -> 2 Weeks + UPS Transit * Please Check * See Rush Services Below |
|
Charges Below Will Apply When Those Services Are Requested- For Details Click On Charge. |
| Setup Charge $55/V | Paper Proof $25/R | Sample Proof $50/T | Artwork Charge $50/R |
| PMS Match $50/T | Rush Services | Below Minimum | Handling Charges |
|
To Get Back Click The Back Button (<)On Your Browser |